design of experiment 1
I would like a DOE completed in excel for this. Once that is completed, I would like the results to be graphed or cube plotted. Please ask if you have questions.
Mortgage Approval Time Study
Credit History | Mortgage Size | Region | Approval Times (days) | Approval Times (days) | Approval Times (days) | Approval Times (days) | Approval Times (days) |
---|---|---|---|---|---|---|---|
Good | <$500,000 | Western | 59 | 50 | 64 | 62 | 47 |
Fair | <$500,000 | Western | 81 | 58 | 69 | 65 | 74 |
Good | >$500,000 | Western | 38 | 52 | 58 | 60 | 65 |
Fair | >$500,000 | Western | 146 | 159 | 133 | 143 | 129 |
Good | <$500,000 | Eastern | 28 | 26 | 38 | 41 | 21 |
Fair | <$500,000 | Eastern | 42 | 53 | 40 | 50 | 64 |
Good | >$500,000 | Eastern | 49 | 31 | 49 | 42 | 38 |
Fair | >$500,000 | Eastern | 106 | 115 | 126 | 118 | 138 |
First, conduct an analysis using the following steps:
- Use the data shown in the table to conduct a design of experiment (DOE) in Microsoft Excel in order determine the nature and magnitude of the effects of the three variables on mortgage approval times.
Leave a Reply
Want to join the discussion?Feel free to contribute!